Technical specifications |
Engine | 1.8 TSI/118 kW |
Engine type | 1.8 TSI, turbocharged petrol engine, in-line, liquid cooling system, direct injection, 16V DOHC, transverse in front |
Cylinders | 4 |
Displacement [cm3] | 1798 |
Max. power/revs [kW(bhp) at rpm] | 118(160) / 4500–6200 |
Max. torque/revs [Nm at rpm] | 250 / 1500–4500 |
Transmission |
Wheel drive | Front wheel drive |
Transmission | Manual 6-speed fully synchronized |
Chassis |
Front axle | McPherson suspension with lower triangular links and torsion stabiliser |
Rear axle | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser |
Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system |
Brake – front | Disc brakes with inner cooling, with single/piston floating caliper |
Brake – rear | Disc brakes |
Steering system | Direct rack and pinion steering with electro mechanic power steering |
Wheels | 6.5J×16 |
Tyres | 205/55 R16 |
Outside dimensions |
Length [mm] | 4597 |
Width [mm] | 1769 |
Height [mm] | 1485 |
Wheel base [mm] | 2578 |
Ground clearance [mm] | 164 |
Inside Dimensions |
Storage capacity [l] | 560 |
Storage capacity with rear seatback folded down [l] | 1430 |
Weights |
Kerb weight [kg] | 1380 |
Gross weight [kg] | 1965 |
Liquids |
Tank capacity [l] | 55 |
Performance |
Turning circle diameter [m] | 10.2 |
No comments:
Post a Comment